Check the building warrant fee and how to pay

Fees for applying for a building warrant and how to make a payment.

The amount you pay when applying for a building warrant depends on the value of the work you're proposing. 

Fees are higher for:

  • late building warrant applications
  • applications for completion certificates where no warrant was obtained

How to work out the value of your project

You should apply normal market costs when you're calculating the value of your project rather than any discounted costs you might be able to achieve. 

The values are based on the current market values and not DIY costs. The value should be assessed on the basis that commercial contractors have undertaken the project. 

For example, the estimated value of the building work should still include a fair assessment of labour costs even if it's a self-build project and labour is unpaid.

We have written guidance on determining the value of your project – go to building regulations documents.

Evidence

We may seek evidence for this figure, and make comparisons with established independent building costs, such as the Building Cost Information Service (BICS).

Building warrant fees
Value of works (£) Fee (£)
0 to 5,000 200
5,001 to 6,000 219
6,001 to 6,500 238
6,501 to 7,000 257
7,001 to 7,500 276
7,501 to 8,000 295
8,001 to 8,500 314
8,501 to 9,000 333
9,001 to 9,500 352
9,501 to 10,000 371
10,001 to 11,000 390
11,001 to 12,000 434
12,001 to 13,000 456
13,001 to 14,000 478
14,001 to 15,000 500
15,001 to 16,000 522
16,001 to 17,000 544
17,001 to 18,000 566
18,001 to 19,000 588
19,001 to 20,000 610
20,001 to 30,000 681
30,001 to 40,000 752
40,001 to 50,000 823
50,001 to 60,000 894
60,001 to 70,000 965
70,001 to 80,000 1,036
80,001 to 90,000 1,107
90,001 to 100,000 1,178
100,001 to 120,000 1,295
120,001 to 140,000 1,412
140,001 to 160,000 1,529
160,001 to 180,000 1,646
180,001 to 200,000 1,763
200,001 to 220,000 1,880
220,001 to 240,000 1,997
240,001 to 260,000 2,114
260,001 to 280,000 2,231
280,001 to 300,000 2,348
300,001 to 320,000 2,465
320,001 to 340,000 2,582
340,001 to 360,000 2,699
360,001 to 380,000 2,819
380,001 to 400,000 2,933
400,001 to 420,000 3,050
420,001 to 440,000 3,167
440,001 to 460,000 3,284
460,001 to 480,000 3,401
480,001 to 500,000 3,518
500,001 to 550,000 3,720
550,001 to 600,000 3,922
600,001 to 650,000 4,124
650,001 to 700,000 4,326
700,001 to 750,000 4,528
750,001 to 800,000 4,730
800,001 to 850,000 4,932
850,001 to 900,000 5,134
900,001 to 950,000 5,336
950,001 to 1,000,000 5,538

If the value of the work exceeds £1 million, the fee will increase by £287 for each additional £100,000.

Other fees

Some fees are higher than the fees in the table:

  • for late building warrant applications, you'll pay 200% of the fee
  • for completion certificate submissions that do not have a valid building warrant, you'll pay 300% of the fee 

For all fees, including discounted fees, download the building warrant fees document from building regulations documents.

The Scottish Government's fee calculator

You can also use the Scottish Government's fee calculator to work out what your application will cost.

Calculate your building warrant fee on the eBuilding Standards website

Payments

You can pay in 2 different ways.

Make a payment on the Scottish Government's eDevelopment website

Make a payment using our 'pay it' service